<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aviation Buzz</title>
	<atom:link href="http://aviation-buzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviation-buzz.com</link>
	<description>Airlines, Airports, Aircraft Manufacturing.</description>
	<lastBuildDate>Mon, 13 Jul 2009 04:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/955ea871af9dc9a417f1e19028408431?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Aviation Buzz</title>
		<link>http://aviation-buzz.com</link>
	</image>
			<item>
		<title>Probable Cause of Fossett Crash Released by NTSB.</title>
		<link>http://aviation-buzz.com/2009/07/13/probable-cause-of-fossett-crash-released-by-ntsb/</link>
		<comments>http://aviation-buzz.com/2009/07/13/probable-cause-of-fossett-crash-released-by-ntsb/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:00:38 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Steve Fossett]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1508</guid>
		<description><![CDATA[The NTSB released details of the probable cause of Steve Fossett&#8217;s fatal crash that occurred back in September of 2007 near Mammoth Lakes, CA. The aircraft, a Bellanca 8KCAB-180 piloted by Steve Fossett, inadvertently encountered descending air that exceeded the climb capabilities of the aircraft. The airplane was primarily flying over mountains, at a high density [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1508&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/13/probable-cause-of-fossett-crash-released-by-ntsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>
	</item>
		<item>
		<title>Saturday Connections Podcast.</title>
		<link>http://aviation-buzz.com/2009/07/11/saturday-connections-podcast/</link>
		<comments>http://aviation-buzz.com/2009/07/11/saturday-connections-podcast/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:15:45 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1502</guid>
		<description><![CDATA[Note: I hear the flash player is broken   &#8211; I will try to fix it ASAP. 
Saturday Connections made it&#8217;s return as promised. Here is today&#8217;s podcast:

Or click here to download (faster than flash player &#8211; in .mp4 format)
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1502&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/11/saturday-connections-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jonathanheckman.wordpress.com/files/2009/07/podcast.m4a" length="11064563" type="audio/m4a" />
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://jonathanheckman.files.wordpress.com/2009/07/podcast.m4a" medium="audio">
			<media:player url="http://aviation-buzz.com/wp-content/plugins/audio-player/player.swf?soundFile=http://jonathanheckman.files.wordpress.com/2009/07/podcast.m4a" />
		</media:content>
	</item>
		<item>
		<title>Boeing&#8217;s Acquisition of Vought&#8217;s South Carolina Plant.</title>
		<link>http://aviation-buzz.com/2009/07/10/boeings-acquisition-of-voughts-south-carolina-plant/</link>
		<comments>http://aviation-buzz.com/2009/07/10/boeings-acquisition-of-voughts-south-carolina-plant/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:00:37 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Supply-Chain Management]]></category>
		<category><![CDATA[Vought]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1498</guid>
		<description><![CDATA[Boeing&#8217;s acquisition of Vought&#8217;s South Carolina plant answers many questions about the future of the 787 program, but also poses questions, focusing specifically around the heavy outsourced (and I use that lightly) supply-chain structure of production that Boeing took on with building the Dreamliner. As you may know, the Boeing 787 is by far the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1498&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/10/boeings-acquisition-of-voughts-south-carolina-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://www.sxc.hu/pic/s/k/ko/konr4d/1017534_turbinetexture.jpg" medium="image">
			<media:title type="html">Turbine</media:title>
		</media:content>
	</item>
		<item>
		<title>Codeshares Codeshares!</title>
		<link>http://aviation-buzz.com/2009/07/09/codeshares-codeshares/</link>
		<comments>http://aviation-buzz.com/2009/07/09/codeshares-codeshares/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:00:27 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Agreements]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Codeshare]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[GOL]]></category>
		<category><![CDATA[Virgin Blue]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1494</guid>
		<description><![CDATA[Yesterday, two codeshare agreements (that I know of ) were publicly announced yesterday. Delta and Australia&#8217;s Virgin Blue announced a codeshare that will allow the two carriers to compete better in the Australia, U.S., and South Pacific regions. American Airlines and Brazil&#8217;s GOL announced a codeshare that will help enhance the route map for American&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1494&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/09/codeshares-codeshares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://www.sxc.hu/pic/s/r/ra/railking/164900_modern_aircraft_8.jpg" medium="image">
			<media:title type="html">Airlines</media:title>
		</media:content>
	</item>
		<item>
		<title>Southwest&#8217;s Big Two-Day Sale.</title>
		<link>http://aviation-buzz.com/2009/07/08/southwests-big-two-day-sale/</link>
		<comments>http://aviation-buzz.com/2009/07/08/southwests-big-two-day-sale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:00:07 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Fare Sale]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1490</guid>
		<description><![CDATA[Yesterday, Southwest Airlines announced a 48-hour sale that shocked most travel experts around the United States. The brief sale will end at 11:59 PST tonight, so grab your seats now. The sale is for Fall travel; more specifically, anytime between September 9 and November 18 will include the low fares. Flights 0-400 miles are priced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1490&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/08/southwests-big-two-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://www.sxc.hu/pic/s/j/jm/jmgriffin/756816_yard_sale__4.jpg" medium="image">
			<media:title type="html">SWA</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Gets Fewest TSA Screener Related Complaints.</title>
		<link>http://aviation-buzz.com/2009/07/07/denver-gets-fewest-tsa-screener-related-complaints/</link>
		<comments>http://aviation-buzz.com/2009/07/07/denver-gets-fewest-tsa-screener-related-complaints/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:00:19 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1488</guid>
		<description><![CDATA[Out of the nation&#8217;s ten largest airports, Denver International Airport received the fewest amount of TSA-screener related complaints. According to Federal statistics, over a 45 month period (2003-2006), passengers only reported 5 complaints about the TSA screeners at the airport. Las Vegas McCarran received the most complaints from passengers, while Houston&#8217;s Bush Intercontinental Airport had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1488&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/07/denver-gets-fewest-tsa-screener-related-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://www.sxc.hu/pic/s/t/ta/tania64/1157179_airport.jpg" medium="image">
			<media:title type="html">Airport</media:title>
		</media:content>
	</item>
		<item>
		<title>Air New Zealand Delivers the Bare Essentials.</title>
		<link>http://aviation-buzz.com/2009/07/06/air-new-zealand-delivers-the-bare-essentials-nude-safety-video/</link>
		<comments>http://aviation-buzz.com/2009/07/06/air-new-zealand-delivers-the-bare-essentials-nude-safety-video/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:00:24 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Video]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1486</guid>
		<description><![CDATA[This weekend, while browsing through the many aviation-related stories circulating around this weekend, I stumbled upon Air New Zealand&#8217;s &#8220;Bare Essentials of Safety&#8221; safety video. The cabin-crew in the video, are wearing nothing but body-paint aboard the aircraft. The video alone has spurred public interest, as it already has over 3 million hits on YouTube.

&#8220;We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1486&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/06/air-new-zealand-delivers-the-bare-essentials-nude-safety-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/7-Mq9HAE62Y/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/fiVcnJ5iLqs/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/9ta9ltJGxjk/2.jpg" medium="image" />
	</item>
		<item>
		<title>We&#8217;re Bringing Back Saturday Connections!</title>
		<link>http://aviation-buzz.com/2009/07/04/were-bringing-back-saturday-connections/</link>
		<comments>http://aviation-buzz.com/2009/07/04/were-bringing-back-saturday-connections/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:04:57 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1484</guid>
		<description><![CDATA[Due to popular demand, plus we have podcasting equipment again, next weekend we&#8217;ll be bringing back our weekly podcast Saturday Connections. The podcast, hosted by me (Jonathan), gives an audio recap of the week&#8217;s aviation news. If you&#8217;re not familiar with Saturday Connections, head over to the &#8220;S.C.&#8221; page and listen to an episode or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1484&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/04/were-bringing-back-saturday-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>
	</item>
		<item>
		<title>Thursday Links</title>
		<link>http://aviation-buzz.com/2009/07/02/thursday-links/</link>
		<comments>http://aviation-buzz.com/2009/07/02/thursday-links/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:00:46 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1482</guid>
		<description><![CDATA[Airline customer satisfaction fell yet again; and why shouldn&#8217;t it have? &#8211; Airlines are piling up fees and filling planes with more people.
Delta&#8217;s attempt to cut off a Delta-Mesa deal failed; a U.S. district court ruled in favor of Mesa.
It sounds like some people just can&#8217;t handle&#8230; flying. A US Airways flight was diverted to New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1482&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/02/thursday-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Wait Too Long to Buy That Ticket.</title>
		<link>http://aviation-buzz.com/2009/07/01/dont-wait-too-long-to-buy-that-ticket/</link>
		<comments>http://aviation-buzz.com/2009/07/01/dont-wait-too-long-to-buy-that-ticket/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:00:15 +0000</pubDate>
		<dc:creator>Jonathan Heckman</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Air Fare]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://aviation-buzz.com/?p=1478</guid>
		<description><![CDATA[In the recent days, there have been plenty of great deals on air fare offered out by carriers. If you&#8217;re the type of person that likes to travel, don&#8217;t wait a minute longer to start booking a vacation &#8211; not only are the airlines serving up deals, but hotels are too. Not too long ago, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aviation-buzz.com&blog=4090780&post=1478&subd=jonathanheckman&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aviation-buzz.com/2009/07/01/dont-wait-too-long-to-buy-that-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec4fb8357d0f064fad42cd65f4a29e17?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Heckman</media:title>
		</media:content>

		<media:content url="http://www.sxc.hu/pic/s/w/wo/woodsy/1182769_loading.jpg" medium="image">
			<media:title type="html">Plane at Gate</media:title>
		</media:content>
	</item>
	</channel>
</rss>